

|
The Wesley Golf Society
|
| Date 2012 | location | Holes | N.B. | |
| February 29 | Pine Ridge | 18 | 1** | |
| March 21 | Hennerton | 9 | 2** | |
| April 4 | Datchet | 9 | 3** | |
| May 9 | Wexham Park | 18 | 4** | TT |
| June 6 | Billingbear | 9 | ||
| July 4 | Richings Park | 18 | 5** | |
| August 1 | Oakland Park | 18 | 6** | CD |
| September 12 | Pine Ridge | 18 | 7** | WCC |
| October 10 | Bird Hills | 9 | 8** | AGM |
| November 7 | Badgemore | 18 | 9** | PVC |
| ** | Sponsored Event |
| No | ** Sponsor ** |
| 1 | Anne & Tony Monk |
| 2 | Barry Adams |
| 3 | Derek & John Martin |
| 4 | Past Presidents |
| 5 | Peter Short |
| 6 | Rob Gee |
| 7 | Ralph Coomber |
| 8 | Mike Aldrich |
| 9 | Kempton Carr Croft |
| N.B. | Event |
| TT | Team Trophy Competition |
| CD | Captain's Day |
| WCC | Wesley Cup Competition |
| AGM | Annual General Meeting |
| PVC | Captain v President Day |



| Encouraging people of all skills to enjoy golf. |